Technical Specification | Dimension | Salient Features
CAPACITORS FOR LIGHTING FIXTURES
STANDARD - DIMENSIONS (mm)
  MPP Rated Volt-400V AC
   MFD
 
  A) Capacitor For Fans IS:1709-1984
 
 
  2.0 - 2.5 µF 27 × 52
  3.15 µF 28 × 52
  4.0 - 5 µF 35 × 52
  6.0 - 8.0 µF 35 × 72
  8.0 - 10.0 µF 35 × 72
  IS:2993-1998
  1.5 µF - 2.5 µF 27/52
  3.15 µF 28/52
  4.0 µF - 5 µF 35 × 52
  6.0 µF - 8 µF 35 × 72
  8.0 µF - 10 µF 35 × 72
  12.5 µF - 15 µF 40× 72
  18 µF - 20µF 45× 100
  25 µF - 30µF 45× 125
  36 µF - 40 µF 50× 125
  36 µF - 50 µF 55× 135
  Box Type WxLxH
  36 µF 65× 85× 120
    75× 125× 100  
  72 µF 70× 110× 150  
  108 µF 70× 110× 150  
  144 µF 70× 110× 200  
 
        
        
Back To Main | Previous | Next  
HOME   |   ABOUT US   |   PRODUCT RANGE   |   SITEMAP   |   CONTACT US
Copyright © 2005. www.sknbentex.com All Rights Reserved.